Second Hand Forklifts
Nissan (SOLD) |
$13,000 inc GST | ![]() |
| Model/Year | 2007 | |
| Lifting Capactiy | 1.8tn | |
| Mast Type | 2 Stage 3.7 Container | |
| Fuel | LPG | |
| Hours | 4200 | |
| Tyres | Solid | |
| Attachments | Side Shift |
Nissan |
$14,000 inc GST | ![]() |
| Model/Year | 2004 LO1A18U SER 000797 | |
| Lifting Capactiy | 1.8tn | |
| Mast Type | 4.5 2 Stage | |
| Fuel | LPG | |
| Hours | 1200 | |
| Tyres | New Pneumatic | |
| Attachments | Side Shift Pneumatics |
Hyster |
$18,700 inc GST | ![]() |
| Model/Year | 2006 Hyster 2.5tn Container | |
| Lifting Capactiy | 2.5tn | |
| Mast Type | 3 Stage Container | |
| Fuel | LPG | |
| Hours | 2500 | |
| Tyres | Pneumatic | |
| Attachments | Side Shift, Weight Gauge | |
| Comments | Genuine Low Hours |
Nissan |
$22,000 inc GST | ![]() |
| Model/Year | 2001 FO4G5OUT | |
| Lifting Capactiy | 5tn | |
| Mast Type | 2 Stage 4m | |
| Fuel | LPG | |
| Hours | 18000 | |
| Tyres | Duals Solid | |
| Attachments | Side Shifting Fork Positioner, 2.3m Carriage, 1.4m Tynes |
|
| Comments | Good Clean Unit |
Yale |
$13,000 inc GST | ![]() |
| Model/Year | 2001 | |
| Lifting Capactiy | 2.5tn | |
| Mast Type | 3 Stage 6m | |
| Fuel | LPG | |
| Hours | 8800 | |
| Tyres | Solid | |
| Attachments | Side Shift, Weight Gauge | |
| Comments | Motor Rebuild, New Head |
Nissan |
$18,700 inc GST | ![]() |
| Model/Year | 12/2003 | |
| Lifting Capactiy | 2.5tn | |
| Mast Type | 3 Stage Container | |
| Fuel | LPG | |
| Hours | 3600 | |
| Tyres | New Solid | |
| Attachments | Side Shifting Fork Positioner, Weight Gauge | |
| Comments | New Paint, Full Workshop Refurb |
Mitsubishi |
$7995 inc GST | ![]() |
| Model/Year | 1991 FG15 | |
| Lifting Capactiy | 1.5tn | |
| Mast Type | 3m 2 x Stage Container | |
| Fuel | LPG | |
| Hours | 3400 | |
| Comments | Consignment Unit | |
Toyota (SOLD) |
$5500 inc GST | ![]() |
| Lifting Capactiy | 650kg | |
| Fuel | LPG | |
| Mast Type | 3m Mast | |







